LEKRINGS VĒSTURE
2009./10. g. sezona
1 | Lekrings | 24 | 22(1) | 2(0) | 191 | - | 92 | 65 | (99) | 2.71 |
2 | RTU/INSPECTA | 24 | 18(2) | 6(1) | 161 | - | 91 | 53 | (70) | 2.21 |
3 | FKRīga | 24 | 16(1) | 8(1) | 168 | - | 130 | 48 | (38) | 2 |
4 | Rubene | 24 | 14(2) | 10(4) | 157 | - | 133 | 44 | (24) | 1.83 |
5 | SKTahe | 24 | 14(2) | 10(1) | 146 | - | 135 | 41 | (11) | 1.71 |
6 | Telms/Energokomple | 24 | 14(2) | 10(1) | 140 | - | 139 | 41 | (1) | 1.71 |
7 | Ķekava | 24 | 13(3) | 11(3) | 149 | - | 137 | 39 | (12) | 1.63 |
8 | FKBauska | 24 | 9(1) | 15(4) | 127 | - | 143 | 30 | (-16) | 1.25 |
9 | Lielvārde | 24 | 10(0) | 14(0) | 145 | - | 181 | 30 | (-36) | 1.25 |
10 | Pārgauja | 24 | 9(3) | 15(2) | 177 | - | 207 | 26 | (-30) | 1.08 |
11 | Kurši | 24 | 8(2) | 16(1) | 102 | - | 147 | 23 | (-45) | 0.96 |
12 | Ulbroka | 24 | 4(1) | 20(3) | 85 | - | 142 | 14 | (-57) | 0.58 |
13 | Valmiera | 24 | 5(2) | 19(1) | 90 | - | 161 | 14 | (-71) | 0.58 |
play-off spēles
19/02 | Telms/Energokomp | Kurši | 3-1 | (0-0,1-0,2-1)
|
20/02 | FKBauska | Lielvārde | 7-9
| |
20/02 | JogevaSKTahe | Ulbroka
| 1079 | |
20/02 | Ķekava | Pārgauja | 10-7 | (3-1,5-3,2-3)
|
21/02 | JogevaSKTahe | Ulbroka
| 1081 | |
21/02 | Telms/Energokomp | Kurši | 9-3 | (3-1,2-1,4-1)
|
21/02 | Ķekava | Pārgauja | 7-8 | (1-2,4-2,2-4)
|
21/02 | FKBauska | Lielvārde | 4-5
| |
27/02 | Ulbroka | JogevaSKTahe
| 1085 | |
27/02 | Lielvārde | FKBauska | 7-6
| |
27/02 | Kurši | Telms/Energokomp | 5-9 | (2-3,2-3,1-3)
|
27/02 | Pārgauja | Ķekava | 14-4 | (4-1,6-0,4-3)
|
28/02 | Pārgauja | Ķekava | 6-9 | (3-2,2-4,1-3)
|
02/03 | Ķekava | Pārgauja | 3-5 | (1-2,1-3,1-0)
|
05/03 | FKRīga | Telms/Energokomp | 8-7 | (4-2,1-2,3-3)
|
06/03 | FKRīga | Telms/Energokomp | 2-6 | (0-1,1-3,1-2)
|
06/03 | Rubene | JogevaSKTahe
| 1093 | |
06/03 | Lekrings | Lielvārde | 15-4 | (4-2,6-2,5-0)
|
06/03 | RTU/Inspecta | Pārgauja | 6-3 | (0-0,2-2,4-1)
|
07/03 | Rubene | JogevaSKTahe
| 1096 | |
07/03 | Lekrings | Lielvārde | 14-4 | (3-1,3-1,8-2)
|
07/03 | RTU/Inspecta | Pārgauja | 11-3 | (2-1,6-1,3-1)
|
12/03 | Telms/Energokomp | FKRīga | 2-1 | (0-0,0-1,2-0)
|
13/03 | Lielvārde | Lekrings | 10-21 | (4-3,3-13,3-5)
|
13/03 | JogevaSKTahe | Rubene
| 1101 | |
13/03 | Pārgauja | RTU/Inspecta | 3-11 | (1-3,0-3,2-5)
|
14/03 | Telms/Energokomp | FKRīga | 3-2 | (1-1,1-1,0-0)
|
20/03 | RTU/Inspecta | Telms/Energokomp | 11-2 | (3-2,7-0,1-0)
|
20/03 | Lekrings | Rubene | 12-4 | (4-3,2-1,6-0)
|
20/03 | Lekrings | Rubene | 12-4 | (4-3,2-1,6-0)
|
21/03 | RTU/Inspecta | Telms/Energokomp | 9-5 | (3-0,4-2,2-3)
|
27/03 | Telms/Energokomp | RTU/Inspecta | 2-5 | (1-1,1-3,0-1)
|
27/03 | Rubene | Lekrings | 7-8 | (3-3,3-2,1-2)
|
03/04 | Lekrings | RTU/Inspecta | 6-7 | (4-2,0-3,2-2)
|
04/04 | Lekrings | RTU/Inspecta | 4-5 | (2-2,1-1,1-1)
|
10/04 | Rubene | Telms/Energokomp | 7-6 | (3-0,3-4,1-2)
|
10/04 | RTU/Inspecta | Lekrings | 3-6 | (2-1,1-3,0-2)
|
11/04 | RTU/Inspecta | Lekrings | 6-5 | (3-1,1-3,2-1)
|
17/04 | Lekrings | RTU/Inspecta | 4-6 | (1-3,1-2,2-1) |