LEKRINGS VĒSTURE
2007./08. g. sezona
1 | CelTik/Lekrings | 22 | 20(0) | 2(0) | 230 | - | 100 | 60 | (130) | 2.73 |
2 | LatvijasAvīze/LU | 22 | 19(0) | 3(1) | 202 | - | 94 | 58 | (108) | 2.64 |
3 | Talsi | 22 | 17(1) | 5(0) | 195 | - | 122 | 50 | (73) | 2.27 |
4 | Rubene | 22 | 15(2) | 7(0) | 148 | - | 114 | 43 | (34) | 1.95 |
5 | Blāzma | 22 | 11(1) | 11(0) | 147 | - | 145 | 32 | (2) | 1.45 |
6 | Pārgauja | 22 | 11(2) | 11(1) | 163 | - | 192 | 32 | (-29) | 1.45 |
7 | Ķekava | 22 | 9(0) | 13(3) | 129 | - | 149 | 30 | (-20) | 1.36 |
8 | Uzvara/Lauks | 22 | 8(2) | 14(2) | 121 | - | 155 | 24 | (-34) | 1.09 |
9 | FKKurši | 22 | 8(3) | 14(1) | 134 | - | 176 | 22 | (-42) | 1 |
10 | ASK/Lielvārde | 22 | 7(2) | 15(1) | 135 | - | 191 | 20 | (-56) | 0.91 |
11 | SKTahe | 22 | 4(0) | 18(2) | 107 | - | 162 | 14 | (-55) | 0.64 |
12 | FKRīga | 22 | 3(0) | 19(2) | 103 | - | 214 | 11 | (-111) | 0.5 |
play-off spēles
16/03 | CelTik/Lekrings | Uzvara/Lauks | 13-8 | (5-3,3-4,5-1)
|
23/03 | Uzvara/Lauks | CelTik/Lekrings | 6-7 | (0-2,3-3,3-2)
|
30/03 | CelTik/Lekrings | Rubene | 6-4 | (2-1,2-1,2-2)
|
05/04 | Rubene | Celtik/Lekrings | 3-1 | (2-1,0-0,1-0)
|
06/04 | Celtik/Lekrings | Rubene | 5-6 | (3-1,2-3,0-2)
|
12/04 | Celtik/Lekrings | Talsi | 8-7 | (2-2,3-0,2-5,1-0)
|
19/04 | Talsi | Celtik/Lekrings | 7-6 | (2-5,3-0,2-1)
|
20/04 | Celtik/Lekrings | Talsi | 6-7 | (1-3,3-1,2-3)
|